baskin robbins reimagined
the basics
- ice cream maker: lello 4080 musso lussino
- dairy: alpenrose
- whole milk: 4 % (g/ml) butterfat
- half and half: 10 %
- heavy cream: 40 %
- stabilizers
- stock stabilizer: 16 CMC:13 guar gum:6 λ-carrageenan
- 1.75 g of stock stabilizer for 1.5 l recipe, or
- 0.8 g CMC + 0.65 g guar gum + 0.3 g λ-carrageenan
- emulsifiers
the creamery archive
| week | recipe | notes |
|---|---|---|
| pandan coconut | bitter pandan flavor. probably cook pandan a little more and add more sugar (increase 100 g to 200 g) | |
| 4/19/26 | rose cardamom | rose flavor did not fully dissolve into half-and-half. probably make a syrup first then reduce half-and-half as needed |
| 4/26/26 | strawberry rhubarb | high water content |
| 5/3/26 | cà phê | |
| 5/10/26 | peach basil | |
| 5/10/26 | rose cardamom | improved recipe |
| 5/17/26 | mango toasted rice | |
| 5/24/26 | swirl: toasted banana, matcha | requested by namah banana bread ice cream was unspiced except for vanilla |
| 5/31/26 | mint stracciatella for dr koss, mexican spiced chocolate stracciatella for dr mehta | |
| 6/7/26 | cà phê; sweet corn | requested by youl mistakes made w/ coffee recipe: 75 g coffee instead of 100 g, 5 g salt instead of 1 g, 100 g sugar instead of 150 g |
| 6/14/26 | swirl: spiced carrot, cheesecake | requested by natalie 6/14: 400 g carrots instead of 500 g; did not cook/reduce cheesecake base so result was not as creamy |
| 6/21/26 | saffron milk and honey | for maria and anya |
| 6/28/26 | swirl: raspberry sorbet, chocolate sorbet | dr altobelli request |
| 7/5/26 | blackberry almond stracciatella but the almond is the base flavor | requested by athena |
| 7/12/26 | blueberry basil sorbet | GEORGIES BDAY |
| 7/19/26 | thai green tea | |
| 7/26/26 | vanilla bourbon | |
| 8/2/26 | concord grape nut crumble | inspired by salt and straw |
| 8/9/26 | apple pie | |
| 8/16/26 | pumpkin stracciatella | |
| 8/23/26 | maple koginut squash pomegranate swirl | |
| 8/30/26 | pandan kaya jam | |
| 9/6/26 | NA | Richard is in CA |
| 9/13/26 | ||
| 9/20/26 | ||
| 9/27/26 | ||
| 10/4/26 | ||
| 10/11/26 | ||
| 10/18/26 | ||
| 10/25/26 | ||
| 11/1/26 | ||
| 11/8/26 | ||
| 11/15/26 | ||
| 11/22/26 | ||
| 11/29/26 | ||
| 12/6/26 | ||
| 12/13/26 | ||
| 12/20/26 | ||
| 12/27/26 | ||
| 11/29/26 | ||
| 12/6/26 | ||
| 12/13/26 | ||
| 12/20/26 | ||
| 12/27/26 |